FORD has Manufacturing Facilities in
83 Locations across 21 Countries / Territories
worldwide including 12 JVs (Joint Ventures)
Here is some information
- Founded in U.S.A
- Founded on June 16, 1903 (117 years ago as on 2021)
- Founder – Henry Ford
- Headquarters – Dearborn, Michigan, U.S.A
Ford logo in 2021

Logo – History

Here are the number of plants by Countries / Territories
Here are the number of plants by type
Assembly Plant | 36 |
Engine Plant | 24 |
Forging Plant | 4 |
Stamping Plant | 8 |
Transmission Plant | 11 |
Here is the complete breakup
Location | Assembly Plant | Engine Plant | Forging Plant | Stamping Plant | Transmission Plant | Grand Total |
United States | 8 | 6 | 2 | 6 | 3 | 25 |
China | 7 | 2 | 1 | 10 | ||
Germany | 2 | 1 | 2 | 1 | 6 | |
Brazil | 1 | 2 | 1 | 4 | ||
India | 2 | 2 | 4 | |||
Mexico | 2 | 1 | 1 | 4 | ||
Canada | 1 | 2 | 3 | |||
Russia | 3 | 3 | ||||
United Kingdom | 2 | 1 | 3 | |||
Argentina | 1 | 1 | 2 | |||
Australia | 1 | 1 | 2 | |||
France | 2 | 2 | ||||
Romania | 1 | 1 | 2 | |||
South Africa | 1 | 1 | 2 | |||
Spain | 1 | 1 | 2 | |||
Taiwan | 1 | 1 | 2 | |||
Thailand | 2 | 2 | ||||
Turkey | 1 | 1 | 2 | |||
Slovakia | 1 | 1 | ||||
Venezuela | 1 | 1 | ||||
Vietnam | 1 | 1 | ||||
Grand Total | 36 | 24 | 4 | 8 | 11 | 83 |
Argentina
Plant name | Plant Type |
Pacheco Stamping and Assembly | Assembly Plant |
Pacheco Stamping and Assembly | Stamping Plant |
Australia
Plant name | Plant Type |
Geelong Engine | Engine Plant |
Geelong Stamping | Stamping Plant |
Brazil
Plant name | Plant Type |
São Bernardo Assembly Plant | Assembly Plant |
Camacari Plant | Engine Plant |
Taubate Engine | Engine Plant |
Taubate Transmission Plant | Transmission Plant |
Canada
Plant name | Plant Type |
Oakville Assembly Plant | Assembly Plant |
Essex Engine Plant | Engine Plant |
Windsor Engine Plant | Engine Plant |
China
Plant name | Plant Type |
Changan Ford Automobile Co., Ltd., (CAF) Assembly Plant 3 | Assembly Plant |
Changan Ford Chongqing Automobile Co., Ltd. (CAF) Assembly Plant 1 | Assembly Plant |
Changan Ford Chongqing Automobile Co., Ltd. (CAF) Assembly Plant 2 | Assembly Plant |
Changan Ford Hangzhou Plant | Assembly Plant |
Changan Ford Harbin Plant | Assembly Plant |
JMC Nanchang Assembly Plant | Assembly Plant |
JMC Xiaolan Assembly Plant | Assembly Plant |
Changan Ford Chongqing Automobile Co., Ltd., Engine Plant | Engine Plant |
JMC Xiaolan Engine Plant | Engine Plant |
Changan Ford Chongqing Automobile Co., Ltd., Transmission Plant | Transmission Plant |
France
Plant name | Plant Type |
Bordeaux Automatic Transmission Plant | Transmission Plant |
Bordeaux Transmission Plant (Joint Venture – 50% Ford / 50% Getrag) | Transmission Plant |
Germany
Plant name | Plant Type |
Cologne Body and Assembly Plant | Assembly Plant |
Saarlouis Body and Assembly Plant | Assembly Plant |
Cologne Engine Plant | Engine Plant |
Cologne Tool and Die Plant | Forging Plant |
Cortako Cologne GmbH Plant | Forging Plant |
Cologne Transmission Plant (Joint Venture – 50% Ford / 50% Getrag) | Transmission Plant |
India
Plant name | Plant Type |
Chennai Vehicle and Engine Assembly Plant | Assembly Plant |
Sanand Vehicle and Engine Assembly Plant | Assembly Plant |
Chennai Vehicle and Engine Assembly Plant | Engine Plant |
Sanand Vehicle and Engine Assembly Plant | Engine Plant |
Mexico
Plant name | Plant Type |
Cuautitlan Stamping and Assembly Plant | Assembly Plant |
Hermosillo Stamping and Assembly Plant | Assembly Plant |
Chihuahua Engine Plant | Engine Plant |
Irapuato Transmission Plant | Transmission Plant |
Romania
Plant name | Plant Type |
Craiova Assembly Plant | Assembly Plant |
Craiova Engine Plant | Engine Plant |
Russia
Plant name | Plant Type |
Ford Sollers Elabuga Assembly Plant (Joint Venture – 50% Ford / 50% Sollers) | Assembly Plant |
Ford Sollers Naberezhnye Chelny Assembly Plant (Joint Venture – 50% Ford / 50% Sollers) | Assembly Plant |
Ford Sollers St. Petersburg Assembly Plant (Joint Venture 50% Ford / 50% Sollers) | Assembly Plant |
Slovakia
Plant name | Plant Type |
Kechnec Transmission Plant (Joint Venture – 50% Ford / 50% Getrag) | Transmission Plant |
South Africa
Plant name | Plant Type |
Silverton Assembly Plant | Assembly Plant |
Struandale Engine Plant | Engine Plant |
Spain
Plant name | Plant Type |
Valencia Body and Assembly Plant | Assembly Plant |
Valencia Engine Plant | Engine Plant |
Taiwan
Plant name | Plant Type |
Ford Lio Ho Motor Co., Ltd. (Joint venture – 70% Ford/30% Lio Ho Group) | Assembly Plant |
Ford Lio Ho Engine(Joint venture – 70% Ford/30% Lio Ho Group) | Engine Plant |
Thailand
Plant name | Plant Type |
AutoAlliance (Thailand) Co., Ltd Plant (Joint Venture – 50% Ford, 45% Mazda, 5% Thai Affiliate of Mazda) | Assembly Plant |
Ford Thailand Manufacturing (FTM) Plant | Assembly Plant |
Turkey
Plant name | Plant Type |
Ford Otosan Plant (Joint venture – 41% Ford, 41% Koc Holding, 18% public) | Assembly Plant |
Ford Otosan Engine and Transmission Plant | Engine Plant |
United Kingdom
Plant name | Plant Type |
Bridgend Engine Plant | Engine Plant |
Dagenham Engine Plant | Engine Plant |
Halewood Transmission Plant (Joint venture – 50% Ford/50% GETRAG) | Transmission Plant |
United States
Plant name | Plant Type |
Chicago Assembly Plant | Assembly Plant |
Dearborn Truck Plant | Assembly Plant |
Flat Rock Assembly Plant | Assembly Plant |
Kansas City Assembly Plant | Assembly Plant |
Kentucky Truck Plant | Assembly Plant |
Louisville Assembly Plant | Assembly Plant |
Michigan Assembly Plant | Assembly Plant |
Ohio Assembly Plant | Assembly Plant |
Cleveland Engine Plant No. 1 | Engine Plant |
Dearborn Engine and Fuel Tank Plant | Engine Plant |
Lima Engine Plant | Engine Plant |
Rawsonville Components Plant | Engine Plant |
Romeo Engine Plant | Engine Plant |
Sterling Axle Plant | Engine Plant |
Dearborn Tool and Die Plant | Forging Plant |
Woodhaven Forging Plant | Forging Plant |
Buffalo Stamping Plant | Stamping Plant |
Chicago Stamping Plant | Stamping Plant |
Dearborn Diversified Manufacturing Plant | Stamping Plant |
Dearborn Stamping | Stamping Plant |
Walton Hills Stamping | Stamping Plant |
Woodhaven Stamping Plant | Stamping Plant |
Livonia Transmission Plant | Transmission Plant |
Sharonville Transmission Plant | Transmission Plant |
Van Dyke Transmission Plant | Transmission Plant |
Venezuela
Plant name | Plant Type |
Valencia Assembly Plant | Assembly Plant |
Vietnam
Plant name | Plant Type |
Haiduong Assembly Factory – Ford Vietnam (Joint venture – 75% Ford/25% Song Cong Diesel) | Assembly Plant |
Source: ford.com